| Date | Opponent/Event | Location | Time/Result | Station |
|---|---|---|---|---|
| Nov. 08 | Wrestle-offs | Huff Hall | TBA | |
| ACC/Big Ten Clash | ||||
| Nov. 15 | North Carolina State | Chapel Hill, N.C. | W: 40-7 | |
| Nov. 15 | Virginia | Chapel Hill, N.C. | W: 39-7 | |
| Nov. 15 | North Carolina | Chapel Hill, N.C. | W: 26-9 | |
| Nov. 23 | Missouri Open | Columbia, Mo. | No team results | |
| Cliff Keen Las Vegas Invitational | ||||
| Dec. 05 | Cliff Keen Las Vegas Invitational | Las Vegas, Nev. | ||
| Dec. 06 | Cliff Keen Las Vegas Invitational | Las Vegas, Nev. | 13th of 44 | |
| Dec. 07 | UNI Open | Cedar Falls, Iowa | No team results | |
| Dec. 13 | Findlay | Huff Hall | W: 32-6 | |
| Dec. 13 | Mckendree | Huff Hall | W: 39-9 | |
| Midlands Invitational | ||||
| Dec. 29 | Midlands Invitational | Evanston, Ill. | ||
| Dec. 30 | Midlands Invitational | Evanston, Ill. | No team results | |
| Jan. 09 | West Virginia | Morgantown, W.V. | W: 26-19 | |
| Jan. 10 | Pittsburgh | Pittsburgh, Pa. | W: 26-10 | |
| Jan. 25 | Iowa * | Iowa City, Iowa | L: 32-4 | |
| Jan. 30 | Purdue * | West Lafayette, Ind. | W: 29-11 | |
| Feb. 06 | Northwestern * | Huff Hall | W: 22-13 | |
| Feb. 08 | Wisconsin * | Madison, Wis. | W: 24-16 | |
| Feb. 13 | Indiana * | Huff Hall | W: 25-6 | |
| Feb. 15 | Ohio State * | Columbus, Ohio | L: 26-13 | |
| Feb. 20 | Michigan * | Huff Hall | W: 20-15 | |
| Feb. 22 | Michigan State * | Huff Hall | W: 26-12 | |
| Big Ten Championships | ||||
| Mar. 07 | Big Ten Championships | University Park, Pa. | All Day | |
| Mar. 08 | Big Ten Championships | University Park, Pa. | All Day | |
| NCAA Championships | ||||
| Mar. 19 | NCAA Championships | St. Louis, Mo. | All Day | |
| Mar. 20 | NCAA Championships | St. Louis, Mo. | All Day | |
| Mar. 21 | NCAA Championships | St. Louis, Mo. | All Day | |
* Conference Event