| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Sep.05 | Alumni Reunion | Urbana, Ill. | 6:00 pm |
| Sep.12 | Napa Valley Tennis Classic | Berkeley, Calif. | All Day |
| Sep.13 | Napa Valley Tennis Classic | Berkeley, Calif. | All Day |
| Sep.14 | Napa Valley Tennis Classic | Berkeley, Calif. | All Day |
| Sep.19 | UI Olympia Fields Invitational | Olympia Fields, Ill. | All Day |
| Sep.20 | UI Olympia Fields Invitational | Olympia Fields, Ill. | All Day |
| Sep.21 | UI Olympia Fields Invitational | Olympia Fields, Ill. | All Day |
| Sep.26 | UVa Ranked Plus 1 Invitational | Charlottesville, Va. | All Day |
| Sep.26 | USTA Challenger | Lubbock, Tex. | All Day |
| Sep.27 | USTA Challenger | Lubbock, Tex. | All Day |
| Sep.27 | UVa Ranked Plus 1 Invitational | Charlottesville, Va. | All Day |
| Sep.28 | USTA Challenger | Lubbock, Tex. | All Day |
| Sep.28 | UVa Ranked Plus 1 Invitational | Charlottesville, Va. | All Day |
| Oct.10 | Nick Bollettieri Invite | Bradenton, Fla. | All Day |
| Oct.10 | Polo All-American Championships | Tulsa, Okla. | All Day |
| Oct.10 | USTA Challenger | Sacramento, Calif. | All Day |
| Oct.11 | USTA Challenger | Sacramento, Calif. | All Day |
| Oct.11 | Polo All-American Championships | Tulsa, Okla. | All Day |
| Oct.11 | Nick Bollettieri Invite | Bradenton, Fla. | All Day |
| Oct.12 | Nick Bollettieri Invite | Bradenton, Fla. | All Day |
| Oct.12 | Polo All-American Championships | Tulsa, Okla. | All Day |
| Oct.12 | USTA Challenger | Sacramento, Calif. | All Day |
| Oct.18 | ITA Midwest Regionals | Columbus, Ohio | All Day |
| Oct.19 | ITA Midwest Regionals | Columbus, Ohio | All Day |
| Oct.20 | ITA Midwest Regionals | Columbus, Ohio | All Day |
| Oct.24 | Crimson Tide Invitational | Tuscaloosa, Ala. | All Day |
| Oct.25 | Crimson Tide Invitational | Tuscaloosa, Ala. | All Day |
| Oct.26 | Crimson Tide Invitational | Tuscaloosa, Ala. | All Day |
| Oct.31 | Big 10 Singles Tournament | Madison, Wis. | All Day |
| Nov.01 | Big 10 Singles Tournament | Madison, Wis. | All Day |
| Nov.01 | Florida State Invitational | Tallahassee, Fla. | All Day |
| Nov.02 | Big 10 Singles Tournament | Madison, Wis. | All Day |
| Nov.02 | Florida State Invitational | Tallahassee, Fla. | All Day |
| Nov.03 | Big 10 Singles Tournament | Madison, Wis. | All Day |
| Nov.03 | Florida State Invitational | Tallahassee, Fla. | All Day |
| Nov.07 | ITA National Indoors Championships | Charlottesville, Va. | All Day |
| Nov.08 | ITA National Indoors Championships | Charlottesville, Va. | All Day |
| Nov.09 | ITA National Indoors Championships | Charlottesville, Va. | All Day |
| Jan.08 | Illinois Invitational | Boca Raton, Fla. | All Day |
| Jan.09 | Illinois Invitational | Boca Raton, Fla. | All Day |
| Jan.10 | Illinois Invitational | Boca Raton, Fla. | All Day |
| Jan.11 | Illinois Invitational | Boca Raton, Fla. | All Day |
| Jan.16 | Ball State | Urbana, Ill. | All Day |
| Jan.17 | Pepperdine | Urbana, Ill. | All Day |
| Jan.23 | at Virginia | Charlottesville, Va. | 6:00 pm |
| Feb.06 | Duke | Urbana, Ill. | 6:00 pm |
| Feb.07 | Tennessee | Urbana, Ill. | 6:00 pm |
| Feb.10 | Florida | Urbana, Ill. | 6:00 pm |
| Feb.13 | ITA National Indoor Championships | Chicago, Ill. | TBA |
| Feb.14 | ITA National Indoor Championships | Chicago, Ill. | TBA |
| Feb.15 | ITA National Indoor Championships | Chicago, Ill. | TBA |
| Feb.16 | ITA National Indoor Championships | Chicago, Ill. | TBA |
| Feb.27 | Purdue | Urbana, Ill. | 6:00 pm |
| Mar.06 | Northwestern | Urbana, Ill. | 6:00 pm |
| Mar.07 | Wisconsin | Urbana, Ill. | 6:00 pm |
| Mar.15 | Texas A&M | College Station, Tex. | 12:00 pm |
| Mar.29 | Notre Dame | South Bend, Ind. | 12:00 pm |
| Mar.31 | Indiana | Bloomington, Ind. | 2:30 pm |
| Apr.03 | Iowa | Iowa City, Iowa | 12:00 pm |
| Apr.05 | Minnesota | Minneapolis, Minn. | 12:00 pm |
| Apr.08 | Kentucky | Urbana, Ill. | 2:00 pm |
| Apr.11 | Penn State | Urbana, Ill. | 12:00 pm |
| Apr.12 | Ohio State | Urbana, Ill. | 12:00 pm |
| Apr.18 | Michigan | Ann Arbor, Mich. | TBA |
| Apr.19 | Michigan State | East Lansing, Mich. | 12:00 pm |
| Apr.24 | Big Ten Championships | Ann Arbor, Mich. | TBA |
| Apr.25 | Big Ten Championships | Ann Arbor, Mich. | TBA |
| Apr.26 | Big Ten Championships | Ann Arbor, Mich. | TBA |
| May.08 | NCAA Regional Championships | Campus Sites | TBA |
| May.09 | NCAA Regional Championships | Campus Sites | TBA |
| May.15 | NCAA Championships | College Station, Tex. | TBA |
| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Sep.19 | Colorado Invitational | Boulder, Colo. | All Day |
| Sep.20 | Colorado Invitational | Boulder, Colo. | All Day |
| Sep.21 | Colorado Invitational | Boulder, Colo. | All Day |
| Sep.27 | All-American Pre-Qualifying | Pacific Palisades, Calif. | All Day |
| Sep.28 | All-American Pre-Qualifying | Pacific Palisades, Calif. | All Day |
| Sep.28 | All-American Pre-Qualifying | Pacific Palisades, Calif. | All Day |
| Sep.30 | All-American Qualifying | Pacific Palisades, Calif. | All Day |
| Oct.01 | All-American Qualifying | Pacific Palisades, Calif. | All Day |
| Oct.02 | All-American Championships | Pacific Palisades, Calif. | All Day |
| Oct.03 | All-American Championships | Pacific Palisades, Calif. | All Day |
| Oct.03 | Miizzou Invitational | Columbia, Mo. | All Day |
| Oct.04 | All-American Championships | Pacific Palisades, Calif. | All Day |
| Oct.04 | Miizzou Invitational | Columbia, Mo. | All Day |
| Oct.05 | Miizzou Invitational | Columbia, Mo. | All Day |
| Oct.05 | All-American Championships | Pacific Palisades, Calif. | All Day |
| Oct.10 | Northwestern Invitational | Evanston, Ill. | All Day |
| Oct.11 | Northwestern Invitational | Evanston, Ill. | All Day |
| Oct.12 | Northwestern Invitational | Evanston, Ill. | All Day |
| Oct.23 | ITA Midwest Regional Championships | East Lansing, Mich. | All Day |
| Oct.24 | ITA Midwest Regional Championships | East Lansing, Mich. | All Day |
| Oct.25 | ITA Midwest Regional Championships | East Lansing, Mich. | All Day |
| Oct.26 | ITA Midwest Regional Championships | East Lansing, Mich. | All Day |
| Oct.27 | ITA Midwest Regional Championships | East Lansing, Mich. | All Day |
| Oct.28 | ITA Midwest Regional Championships | East Lansing, Mich. | All Day |
| Nov.07 | Midwest Blast | Urbana, Ill. | All Day |
| Nov.08 | Midwest Blast | Urbana, Ill. | All Day |
| Nov.09 | Midwest Blast | Urbana, Ill. | All Day |
| Jan.17 | Florida Gulf Coast Hidden Duals | Fort Myers, Fla. | All Day |
| Jan.18 | Florida Gulf Coast Hidden Duals | Fort Myers, Fla. | All Day |
| Jan.19 | Florida Gulf Coast Hidden Duals | Fort Myers, Fla. | All Day |
| Jan.24 | University of Tennessee | Urbana, Ill. | 12:00 pm |
| Jan.25 | Miami of Ohio | Urbana, Ill. | 12:00 pm |
| Jan.31 | UNLV | Palo Alto, Calif. | 12:00 pm |
| Feb.01 | Stanford/Colorado | Palo Alto, Calif. | TBA |
| Feb.06 | University of Kansas | Urbana, Ill. | 2:00 pm |
| Feb.08 | UIC | Urbana, Ill. | 10:00 am |
| Feb.08 | Illinois State | Urbana, Ill. | 3:00 pm |
| Feb.21 | Harvard | Boston, Mass.. | 11:00 am |
| Feb.22 | Boston College | Chesnut Hill, Mass. | 9:00 am |
| Feb.28 | Marquette | Milwaukee, Wis. | 11:00 am |
| Mar.07 | Indiana | Urbana, Ill. | 12:00 pm |
| Mar.08 | Purdue | West Lafayette, Ind. | 11:00 am |
| Mar.13 | Northwestern | Evanston, Ill. | 5:00 pm |
| Mar.15 | Wisconsin | Madison, Wis. | 11:00 am |
| Mar.27 | Washington | Honolulu, Hawaii | TBA |
| Mar.28 | Hawaii | Honolulu, Hawaii | TBA |
| Apr.04 | Minnesota | Urbana, Ill. | 12:00 pm |
| Apr.05 | Iowa | Urbana, Ill. | 12:00 pm |
| Apr.07 | Notre Dame | Urbana, Ill. | 3:30 pm |
| Apr.10 | Ohio State | Columbus, Ohio | 2:00 pm |
| Apr.12 | Penn State | State College, Pa. | 10:00 am |
| Apr.18 | Michigan State | Urbana, Ill. | 12:00 pm |
| Apr.19 | Michigan | Urbana, Ill. | 12:00 pm |
| Apr.23 | Big Ten Championships | Madison, Wis. | TBA |
| Apr.24 | Big Ten Championships | Madison, Wis. | TBA |
| Apr.25 | Big Ten Championships | Madison, Wis. | TBA |
| Apr.26 | Big Ten Championships | Madison, Wis. | TBA |
| May.08 | NCAA First Round | TBD | TBA |
| May.09 | NCAA Second Round | TBD | TBA |
The Illinois men’s tennis team is ranked 15th in the first ITA poll of 2009, which was released Tuesday.
Brad Dancer’s Illini are the second-highest Big Ten team after No. 1 Ohio State. The Big Ten has three teams in the Top 25, including No. 16 Michigan.
Jeff Huth spent months researching how much Illinois has spent on recruiting in recent years. He found that across the board, the Illini are major players on the recruiting scene.
CHAMPAIGN – If you haven't seen Laura DeBruler, the slam-bang kill-shot artist from Downers Grove, you'll get your last chance Friday and maybe Saturday at Huff Hall.
URBANA – It was a homecoming to remember for a pair of former Illini tennis players this week. They made the return even sweeter on Sunday.
Seventh-seeded Kevin Anderson knocked off fifth-seeded Kevin Kim 6-3, 6-4 to earn his JSM Challenger championship. Anderson did not lose a set en route to the crown.
URBANA – Former Illini Kevin Anderson reached the finals of the JSM Challenger at Atkins Tennis Center with a 6-4, 7-6 (4) win against Wayne Odesnik on Saturday.
"I felt I was in it the whole time," Anderson said. "Even when I went down a break in the second, I immediately had break points. I just had to focus a little better and put it together. When he was serving for the set, I just really went after it."
URBANA – One former Illini moved on and another was eliminated Thursday at the JSM Challenger at Atkins Tennis Center.
Ex-Illini Kevin Anderson defeated Michael Russell 6-4, 6-2 to advance to the quarterfinals for the second time in the last three years.
DEERFIELD – Rachael White, the 10th-ranked high school senior in the nation, has orally committed to the Illinois women's tennis team.
The 2006 IHSA state singles champion selected the UI on Monday after making an official campus visit last weekend. White, who attends Deerfield High, said she also considered scholarship offers from Florida State, Arizona State, Clemson and North Carolina.
MINNEAPOLIS – Junior Kylie McCulley had a season-high-tying 22 kills and a career-high 22 digs, but No. 17 Minnesota defeated No. 16 Illinois 25-20, 21-25, 25-23, 21-25, 15-10 on Saturday night in Big Ten volleyball.
With the victory, the Gophers tied the Illini for second place in the league at 10-4.