IlliniHQ.com: Your Illini Sports Headquarters
Advertisement
Advertisement

College Basketball Stats

Basketblog

Illini follow NCAA tournament from afar

This isn't where the Illinois players want to be, playing in the NIT. It was NCAA tournament-or-bust for these guys. Truth is, with their spring break starting today, some of them would rather be on a beach somewhere than preparing for Kent State's visit Monday. That's just the way it is.

Read more…


View Illini Team Schedule

Illinois Men''s Basketball Statistics (10-2)

By The News-Gazette
Wednesday, January 1, 1997 2:00 PM CDT

Player Games Played-Started Field Goals Made-Attempted FG% 3-Pointers
Made-Attempted
3PT
FG%
Free Throws

COLOR="#330099">Made-Attempted

FT% Rebounds
Offensive
Rebounds
Defensive
Rebounds
Total/Average
Personal Fouls-Fouled Out Total Points Average Assists Blocked Shots Turn Overs Steals
Garris 12-12 62-140 .443 27-64 .422 56-74 0.757 8 38 46/3.8 32-0 207 17.3 73 1 26 22
Heldman 12-5 45-93 .484 27-63 .429 13-18 0.722 7 29 36/3.0 16-0 130 10.8 24 0 19 18
Gandy 12-12 25-81 .500 2-4 .500 29-39 0.744 30 36 66/5.5 31-2 121 10.1 4 3 26 13
Notree 12-8 45-107 .421 5-15 .333 24-33 0.727 27 22 49/4.1 26-1 119 9.9 23 1 20 11
Turner 12-4 37-98 .378 17-43 .395 3-5 0.600 9 15 24/2.0 19-0 94 7.8 25 0 16 12
Johnson 12-12 34-56 .607 1-6 .167 21-31 0.677 36 30 66/5.5 32-2 90 7.5 39 6 21 10
Gee 12-0 33-60 .550 0-0 .000 6-8 0.750 21 21 42/3.5 28-1 72 6.0 7 3 11 2
Hester 5-4 26-68 .382 6-23 .261 13-14 0.929 15 13 28/5.6 14-0 71 14.2 13 0 10 4
Chukwudebe 12-0 19-42 .452 0-0 .000 6-11 0.545 9 28 37/3.1 24-0 44 3.7 2 2 8 4
Abdullah 12-3 8-28 .286 4-13 .308 8-13 0.615 1 5 6/0.5 6-0 28 2.3 23 0 15 14
Caldwell 8-0 2-4 .500 0-0 .000 5-8 0.625 3 2 5/0.6 3-0 9 1.1 1 0 0 0
Freeman 8-0 2-8 .250 0-3 .000 0-1 0.000 2 3 5/0.6 2-0 4 0.5 3 1 5 2
Odiowod 5-0 1-3 .333 0-0 .000 0-1 0.000 1 1 2/0.4 1-0 1 0.2 4 0 2 1
Boline 5-0 0-0 .000 0-0 .000 1-3 0.333 0 4 4/0.8 1-0 1 0.2 4 0 2 1
Reichardt 2-0 0-3 .000 0-3 .000 0-0 0.000 0 2 2/1.0 1-0 0 0.0 0 0 0 0
Team 14 29 43 1
UI Totals 359-791 .454 89-237 0.376 185-259 0.714 183 278 461/38.4 236-6 992 82.7 241 17 181 113
Opp. Totals 286-657 .435 53-165 0.321 159-254 0.626 144 282 426/35.5 237-6 784 65.3 170 35 277 72

Comments

Add a Comment